CENTRAL JERSEY RIFLE & PISTOL CLUB - JACKSON, N.J.
2010 SPECIAL JOHN C. GARAND 500 AGGREGATE TOURNAMENT SCHEDULE
| TOURNAMENT DATES: | The 3rd Sunday every other month; APRIL 18th, JUNE 20th, AUGUST 15th, OCTOBER 17th, 2010. | |
| SPECIAL HIGH POWER RIFLE CLINIC - May 16th, 2010, check web home page for additional information | ||
| COMPETITION: | CMP APPROVED 500 aggregate NMC competition, open to the Public. | |
| CLASSIFICATION: | None required. | |
| RULES: | Current CMP/NRA HIGH POWER RIFLE RULES will govern. | |
| RIFLE: | CMP SERVICE RIFLE (rule 4.13.4) or as amended by the CMP. Eligible rifles to include M-1 Garand, 1903 Springfield, 1917 Enfield or 1941 Johnson. Foreign vintage military rifles are also permitted, however, no ammo is furnished and the match fee will be reduced accordingly. | |
| CATEGORIES: | SERVICE RIFLE & MATCH RIFLE: A minimum of 5 shooters to form a class/category. Classes and/or Categories will be combined if there are insufficient shooters. | |
| AWARDS: | Match Winner awards will be given based on a modified Lewis system ranking all shooters down from highest to lowest total scores. The highest total aggregate consisting of match #1, #2, #3 and #4 will be awarded first place. Second place will be the highest aggregate 1/3 down from the highest score, third place will be the highest aggregate 2/3's down from the highest score. Based on a minimum of 25 shooters. | |
| ENTRIES: | Entry Fee: 30-06 AMMO SUPPLIED by Central Jersey Rifle & Pistol Club and issued at the match, 16 years old minimum. Fee $25.00 based on my best estimate of ammo availability & cost. Should ammo cost increase, fee adjusted accordingly. |
|
| CHECK IN: | All shooters are required to check in at the STAT OFFICE for squadding. Those shooters not checked in by 0845 will be squadded in any available openings until the last relay is called up. | |
| SQUADDING: | At STAT OFFICE commencing 0800, WORK PARTY ENTRIES have 1st priority. | |
| FIRING STARTS: | 0900 SHARP! | |
| INFORMATION: | John Donald 732-367-8052 or jd1041@juno.com | |
| COURSE OF FIRE: | 2 SIGHTERS MAY BE FIRED DURING A 2 MINUTE SIGHT IN PERIOD PRECEDING EACH MATCH ! | |
| Match #1 | SR target, 200 yds, slowfire, 20 shots for record prone, time limit - 20 minutes. | |
| Match #2 | SR-C target, 200 yds, rapidfire - one 10 shot string for record prone from standing, time limit - 70 seconds. | |
| Match #3 | SR-3 target, 200 yds, rapidfire - one 10 shot string for record sitting from standing, time limit - 60 seconds. | |
| Match #4 | SR target, 200 yds, slowfire, 10 shots for record standing, time limit - 10 minutes. | |
| Match #5 | Aggregate of Match #1, #2, #3 & #4 | |
*** LOANER EQUIPMENT *** (including rifles) WILL BE AVAILABLE ON A REGULAR BASIS AT ALL MATCHES FOR THOSE WITHOUT, AS WELL AS THOSE WISHING TO TRY SOMETHING NEW.
CMP APPROVED 2010
JOHN C. GARAND
RIFLE MATCHES
Central Jersey Rifle & Pistol Club - Jackson, N.J.
All participants at least 18 years old will qualify to purchase an M-1 Garand from the CMP at very good prices!
DIRECTIONS TO RANGE
Located less than 10 minutes from Great Adventure!